| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3osl8SecurityC2Ev | 255003 |
| _ZN3osl8SecurityD2Ev | 255003 |
| _ZNK3osl8Security10getHomeDirERN3rtl8OUStringE | 0 |
| _ZNK3osl8Security11getUserNameERN3rtl8OUStringE | 0 |
| _ZNK3osl8Security12getConfigDirERN3rtl8OUStringE | 255002 |
| _ZNK3osl8Security9getHandleEv | 2 |
| Generated by: LCOV version 1.10 |