LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN9SbiBuffer5ChainEm | 1154 |
_ZN9SbiBuffer5CheckEt | 83968 |
_ZN9SbiBuffer5PatchEmm | 0 |
_ZN9SbiBuffer9GetBufferEv | 65 |
_ZN9SbiBufferC2EP9SbiParsers | 65 |
_ZN9SbiBufferD2Ev | 65 |
_ZN9SbiBufferpLERK6String | 0 |
_ZN9SbiBufferpLEa | 0 |
_ZN9SbiBufferpLEh | 19258 |
_ZN9SbiBufferpLEl | 0 |
_ZN9SbiBufferpLEm | 21570 |
_ZN9SbiBufferpLEs | 0 |
_ZN9SbiBufferpLEt | 43140 |
![]() |
Generated by: LCOV version 1.10 |