LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN8AstStack10topNonNullEv | 830036 |
_ZN8AstStack3popEv | 539354 |
_ZN8AstStack3topEv | 648317 |
_ZN8AstStack4pushEP8AstScope | 545498 |
_ZN8AstStack5clearEv | 5978 |
_ZN8AstStack5depthEv | 141791 |
_ZN8AstStack6bottomEv | 234629 |
_ZN8AstStack9nextToTopEv | 48013 |
_ZN8AstStackC2Ev | 166 |
_ZN8AstStackD0Ev | 0 |
_ZN8AstStackD2Ev | 0 |
![]() |
Generated by: LCOV version 1.10 |