LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN5CRC3212updateStreamERN3com3sun4star3uno9ReferenceINS2_2io12XInputStreamEEE | 84 |
_ZN5CRC3213updateSegmentERKN3com3sun4star3uno8SequenceIaEEll | 1688 |
_ZN5CRC325resetEv | 1572 |
_ZN5CRC326updateERKN3com3sun4star3uno8SequenceIaEE | 6642 |
_ZN5CRC328getValueEv | 7997 |
_ZN5CRC32C2Ev | 16851 |
_ZN5CRC32D2Ev | 16851 |
![]() |
Generated by: LCOV version 1.10 |