LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK7ORegKey11getRegistryEv | 2824429 |
_ZN7ORegKey7acquireEv | 2254671 |
_ZN7ORegKey7releaseEv | 2197333 |
_ZNK7ORegKey9isDeletedEv | 1722258 |
_ZNK7ORegKey12getStoreFileEv | 1571700 |
_ZNK7ORegKey7getNameEv | 919826 |
_ZNK7ORegKey10isModifiedEv | 134697 |
_ZNK7ORegKey10isReadOnlyEv | 131925 |
_ZN7ORegKey11setModifiedEb | 109635 |
_ZN7ORegKey10setDeletedEh | 32 |
![]() |
Generated by: LCOV version 1.10 |