LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__osl_createPipeImpl | 1452 |
__osl_destroyPipeImpl | 1446 |
cpyBootstrapSocketPath | 0 |
osl_PipeErrorFromNative | 118 |
osl_acceptPipe | 352 |
osl_acquirePipe | 3502254 |
osl_closePipe | 766 |
osl_createPipe | 1196 |
osl_getLastPipeError | 118 |
osl_psz_createPipe | 1196 |
osl_readPipe | 4455688 |
osl_receivePipe | 4791274 |
osl_releasePipe | 3503016 |
osl_sendPipe | 4676451 |
osl_writePipe | 4676293 |
![]() |
Generated by: LCOV version 1.10 |