LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN13SvxAdjustItem10SetOneWordE9SvxAdjust | 256 |
_ZN13SvxAdjustItem12SetLastBlockE9SvxAdjust | 559 |
_ZN13SvxAdjustItem9SetAdjustE9SvxAdjust | 39464 |
_ZN13SvxAdjustItemC2ERKS_ | 7376 |
_ZN13SvxAdjustItemD0Ev | 7718 |
_ZN13SvxAdjustItemD2Ev | 44568 |
_ZNK13SvxAdjustItem10GetOneWordEv | 94571 |
_ZNK13SvxAdjustItem12GetLastBlockEv | 189209 |
_ZNK13SvxAdjustItem9GetAdjustEv | 709336 |
![]() |
Generated by: LCOV version 1.10 |