LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10EditStatus14GetControlWordEv | 1942237 |
_ZN10EditStatus13GetStatusWordEv | 277808 |
_ZN10EditStatusC2Ev | 30636 |
_ZN10EditStatus5ClearEv | 3187 |
_ZN17SpellCallbackInfoC2Ett | 0 |
_ZN17SpellCallbackInfoD2Ev | 0 |
_ZN17SpellCallbackInfoC2EtRK6String | 0 |
_ZNK10EditStatus13GetStatusWordEv | 0 |
_Z8SetFlagsRmmb | 0 |
_ZN10EditStatus16GetPrevParagraphEv | 0 |
![]() |
Generated by: LCOV version 1.10 |