LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN11BaseStorageC2Ev | 550 |
_ZN11BaseStorageD0Ev | 0 |
_ZN11BaseStorageD2Ev | 544 |
_ZN11StorageBase13SetAutoCommitEh | 3155 |
_ZN13StorageStream4TellEv | 455 |
_ZN17BaseStorageStreamC2Ev | 3351 |
_ZN17BaseStorageStreamD0Ev | 0 |
_ZN17BaseStorageStreamD2Ev | 3351 |
_ZNK11StorageBase4GoodEv | 4579 |
_ZNK11StorageBase7GetModeEv | 1206 |
_ZNK7Storage6IsRootEv | 299 |
![]() |
Generated by: LCOV version 1.10 |