| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12AWTRectangleRK9Rectangle | 114601 |
| _Z12VCLRectangleRKN3com3sun4star3awt9RectangleE | 19314 |
| _Z7AWTSizeRK4Size | 3902 |
| _Z7VCLSizeRKN3com3sun4star3awt4SizeE | 3727 |
| _Z8AWTPointRK5Point | 18901 |
| _Z8VCLPointRKN3com3sun4star3awt5PointE | 3767 |
| Generated by: LCOV version 1.10 |