LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN8FractionC2ERKS_ | 3536511 |
_ZN8FractionC2Ev | 185780 |
_ZN8FractionaSERKS_ | 465241 |
_ZNK8Fraction12GetNumeratorEv | 4449500 |
_ZNK8Fraction14GetDenominatorEv | 6312482 |
_ZNK8Fraction7IsValidEv | 1556 |
_ZNK8FractioncvlEv | 35523 |
_ZdvRK8FractionS1_ | 2436 |
_ZleRK8FractionS1_ | 0 |
_ZmlRK8FractionS1_ | 52 |
_ZneRK8FractionS1_ | 41598 |
_ZplRK8FractionS1_ | 0 |
![]() |
Generated by: LCOV version 1.10 |