| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8INetMIME11isUpperCaseEm | 788418 |
| _ZN28INetContentTypeParameterListD2Ev | 19488 |
| _ZN28INetContentTypeParameterListC2Ev | 19488 |
| _ZN8INetMIME15isHighSurrogateEm | 1492 |
| _ZN24INetContentTypeParameterD2Ev | 1124 |
| _ZN8INetMIME9isUSASCIIEm | 442 |
| _ZN8INetMIME7isAlphaEm | 324 |
| _ZN8INetMIME11isLowerCaseEm | 316 |
| _ZN18INetMIMEOutputSinkD2Ev | 0 |
| _ZN8INetMIME14isLowSurrogateEm | 0 |
| _ZN18INetMIMEOutputSinkD0Ev | 0 |
| Generated by: LCOV version 1.10 |