LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12VclMenuEventC2EP4Menumt | 573842 |
_ZN12VclMenuEventD0Ev | 0 |
_ZN12VclMenuEventD2Ev | 573842 |
_ZN14VclSimpleEventC2Em | 2350757 |
_ZN14VclSimpleEventD0Ev | 0 |
_ZN14VclSimpleEventD2Ev | 2350757 |
_ZN14VclWindowEventC2EP6WindowmPv | 1776915 |
_ZN14VclWindowEventD0Ev | 0 |
_ZN14VclWindowEventD2Ev | 1776915 |
_ZN17VclEventListenersC2Ev | 384905 |
_ZN17VclEventListenersD2Ev | 376718 |
_ZN18VclEventListeners210ListenerItC2ERKSt14_List_iteratorI4LinkE | 0 |
_ZNK12VclMenuEvent10GetItemPosEv | 1043 |
_ZNK12VclMenuEvent7GetMenuEv | 56 |
_ZNK14VclSimpleEvent5GetIdEv | 5051134 |
_ZNK14VclWindowEvent7GetDataEv | 103892 |
_ZNK14VclWindowEvent9GetWindowEv | 6647723 |
![]() |
Generated by: LCOV version 1.10 |