LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN16SfxItemPool_Impl11DeleteItemsEv | 89540 |
_ZN16SfxItemPool_ImplC2EP11SfxItemPoolRKN3rtl8OUStringEtt | 50074 |
_ZN16SfxItemPool_ImplD2Ev | 44770 |
_ZN19SfxPoolVersion_ImplC2ERKS_ | 365 |
_ZN19SfxPoolVersion_ImplC2EtttPKt | 236539 |
_ZN21SfxPoolItemArray_ImplC2Ev | 408243 |
_ZN21SfxPoolItemArray_ImplD2Ev | 373094 |
![]() |
Generated by: LCOV version 1.10 |