| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN17IDocumentUndoRedoC2Ev | 1549 |
| _ZN17IDocumentUndoRedoD0Ev | 0 |
| _ZN17IDocumentUndoRedoD2Ev | 1458 |
| _ZN2sw13DrawUndoGuardC2ER17IDocumentUndoRedo | 15 |
| _ZN2sw13DrawUndoGuardD2Ev | 15 |
| _ZN2sw14GroupUndoGuardC2ER17IDocumentUndoRedo | 18739 |
| _ZN2sw14GroupUndoGuardD2Ev | 18739 |
| _ZN2sw9UndoGuardC2ER17IDocumentUndoRedo | 10070 |
| _ZN2sw9UndoGuardD2Ev | 10070 |
| _ZNK2sw9UndoGuard14UndoWasEnabledEv | 3559 |
| Generated by: LCOV version 1.10 |