LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10SwCacheObj11SetCachePosEt | 26008 |
_ZN10SwCacheObj4LockEv | 1197597 |
_ZN10SwCacheObj6UnlockEv | 1197507 |
_ZN10SwCacheObj7GetNextEv | 1936433 |
_ZN10SwCacheObj7GetPrevEv | 374625 |
_ZN10SwCacheObj7SetNextEPS_ | 274554 |
_ZN10SwCacheObj7SetPrevEPS_ | 370029 |
_ZN13SwCacheAccess3GetEv | 1203938 |
_ZN13SwCacheAccessC2ER7SwCachePKvh | 259722 |
_ZN13SwCacheAccessC2ER7SwCachePKvt | 583276 |
_ZN16SwSaveSetLRUOfstC2ER7SwCachet | 4638 |
_ZN16SwSaveSetLRUOfstD2Ev | 4638 |
_ZN7SwCache11DecreaseMaxEt | 1250 |
_ZN7SwCache11IncreaseMaxEt | 1325 |
_ZN7SwCache12ResetLRUOfstEv | 4638 |
_ZN7SwCache4NextEP10SwCacheObj | 25966 |
_ZN7SwCache5FirstEv | 21127 |
_ZNK10SwCacheObj11GetCachePosEv | 64932 |
_ZNK10SwCacheObj7IsOwnerEPKv | 2180547 |
_ZNK10SwCacheObj8GetOwnerEv | 102269 |
_ZNK10SwCacheObj8IsLockedEv | 16727 |
_ZNK13SwCacheAccess7IsAvailEv | 547177 |
_ZNK7SwCache9GetCurMaxEv | 7225 |
![]() |
Generated by: LCOV version 1.10 |