LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12SwTxtAttrEnd6GetEndEv | 702237 |
_ZN12SwTxtAttrEndC2ER11SfxPoolItemtt | 44679 |
_ZN9SwTxtAttr6GetEndEv | 3057047 |
_ZN9SwTxtAttr7DestroyEPS_R11SfxItemPool | 48255 |
_ZN9SwTxtAttrC2ER11SfxPoolItemt | 48420 |
_ZN9SwTxtAttrD0Ev | 0 |
_ZN9SwTxtAttrD2Ev | 48255 |
_ZNK9SwTxtAttreqERKS_ | 17651 |
![]() |
Generated by: LCOV version 1.10 |