| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11SwScrollbar12ExtendedShowEh | 10571 |
| _ZN11SwScrollbar12ViewPortChgdERK9Rectangle | 6180 |
| _ZN11SwScrollbar15SetPosSizePixelERK5PointRK4Size | 5746 |
| _ZN11SwScrollbar7SetAutoEh | 9682 |
| _ZN11SwScrollbar8AutoShowEv | 10057 |
| _ZN11SwScrollbar9DocSzChgdERK4Size | 12360 |
| _ZN11SwScrollbarC2EP6Windowh | 2636 |
| _ZN11SwScrollbarD0Ev | 2462 |
| _ZN11SwScrollbarD2Ev | 2462 |
| Generated by: LCOV version 1.10 |