LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN9Rectangle12IntersectionERKS_ | 1302251 |
_ZN9Rectangle5UnionERKS_ | 554360 |
_ZN9Rectangle7JustifyEv | 3739709 |
_ZN9Rectangle7SetSizeERK4Size | 241721 |
_ZNK9Rectangle6IsOverERKS_ | 640754 |
_ZNK9Rectangle8IsInsideERK5Point | 120115 |
_ZNK9Rectangle8IsInsideERKS_ | 49464 |
_ZlsR8SvStreamRK4Pair | 222310 |
_ZlsR8SvStreamRK9Rectangle | 29879 |
_ZrsR8SvStreamR4Pair | 197466 |
_ZrsR8SvStreamR9Rectangle | 19342 |
![]() |
Generated by: LCOV version 1.10 |