LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK9ImpBitmap15ImplGetRefCountEv | 6638559 |
_ZN9ImpBitmap15ImplIncRefCountEv | 5716457 |
_ZN9ImpBitmap15ImplDecRefCountEv | 5716453 |
_ZNK9ImpBitmap16ImplGetSalBitmapEv | 577163 |
_ZNK9ImpBitmap15ImplGetChecksumEv | 71332 |
_ZN9ImpBitmap17ImplSetSourceSizeERK4Size | 9427 |
_ZN9ImpBitmap15ImplSetChecksumEm | 2877 |
![]() |
Generated by: LCOV version 1.10 |