LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN13XMLHexPropHdlC2Ev | 2981 |
_ZN14XMLBoolPropHdlC2Ev | 7446 |
_ZN15XMLColorPropHdlC2Ev | 4531 |
_ZN15XMLNBoolPropHdlC2Ev | 45 |
_ZN16XMLDoublePropHdlC2Ev | 33 |
_ZN16XMLNumberPropHdlC2Ea | 10077 |
_ZN16XMLStringPropHdlC2Ev | 10232 |
_ZN17XMLMeasurePropHdlC2Ea | 8369 |
_ZN17XMLPercentPropHdlC2Ea | 9485 |
_ZN19XMLBoolFalsePropHdlC2Ev | 0 |
_ZN19XMLMeasurePxPropHdlC2Ea | 1876 |
_ZN19XMLStyleNamePropHdlC2Ev | 3387 |
_ZN20XMLNegPercentPropHdlC2Ea | 2766 |
_ZN21XMLCompareOnlyPropHdlC2Ev | 5668 |
_ZN23XMLDoublePercentPropHdlC2Ev | 1876 |
_ZN23XMLDoublePercentPropHdlD0Ev | 1496 |
_ZN23XMLDoublePercentPropHdlD2Ev | 1496 |
_ZN35XMLNumberWithAutoInsteadZeroPropHdlC2Ev | 2242 |
![]() |
Generated by: LCOV version 1.10 |