| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN12VclMenuEventC2EP4Menumt | 2901 |
| _ZN12VclMenuEventD0Ev | 0 |
| _ZN12VclMenuEventD2Ev | 2901 |
| _ZN14VclSimpleEventC2Em | 163291 |
| _ZN14VclSimpleEventD0Ev | 0 |
| _ZN14VclSimpleEventD2Ev | 163291 |
| _ZN14VclWindowEventC2EP6WindowmPv | 160390 |
| _ZN14VclWindowEventD0Ev | 0 |
| _ZN14VclWindowEventD2Ev | 160390 |
| _ZN17VclEventListenersC2Ev | 53168 |
| _ZN17VclEventListenersD2Ev | 14010 |
| _ZN18VclEventListeners210ListenerItC2ERKSt14_List_iteratorI4LinkE | 0 |
| _ZNK12VclMenuEvent10GetItemPosEv | 0 |
| _ZNK12VclMenuEvent7GetMenuEv | 0 |
| _ZNK14VclSimpleEvent5GetIdEv | 367283 |
| _ZNK14VclWindowEvent7GetDataEv | 31343 |
| _ZNK14VclWindowEvent9GetWindowEv | 570210 |
| Generated by: LCOV version 1.10 |