| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN6SwRect3ChgERK5PointRK4Size | 6492 |
| _ZN6SwRect3PosERK5Point | 12034 |
| _ZN6SwRect3PosEll | 8 |
| _ZN6SwRect3PosEv | 89951 |
| _ZN6SwRect3TopEl | 21272 |
| _ZN6SwRect4LeftEl | 20119 |
| _ZN6SwRect5ClearEv | 1282 |
| _ZN6SwRect5RightEl | 26140 |
| _ZN6SwRect5SSizeERK4Size | 10389 |
| _ZN6SwRect5SSizeEll | 38 |
| _ZN6SwRect5SSizeEv | 609693 |
| _ZN6SwRect5WidthEl | 24004 |
| _ZN6SwRect6BottomEl | 24641 |
| _ZN6SwRect6HeightEl | 9760 |
| _ZN6SwRectC2ERK5PointRK4Size | 7029 |
| _ZN6SwRectC2ERK5PointS2_ | 7085 |
| _ZN6SwRectC2ERKS_ | 145244 |
| _ZN6SwRectC2Ellll | 2091 |
| _ZN6SwRectC2Ev | 103479 |
| _ZN6SwRectaSERKS_ | 70085 |
| _ZN6SwRectmIERK5Point | 0 |
| _ZN6SwRectpLERK5Point | 160 |
| _ZNK6SwRect3PosEv | 32448 |
| _ZNK6SwRect3TopEv | 390804 |
| _ZNK6SwRect4LeftEv | 377307 |
| _ZNK6SwRect5RightEv | 263993 |
| _ZNK6SwRect5SSizeEv | 33726 |
| _ZNK6SwRect5WidthEv | 262200 |
| _ZNK6SwRect6BottomEv | 224759 |
| _ZNK6SwRect6HeightEv | 277843 |
| _ZNK6SwRect6SVRectEv | 73580 |
| _ZNK6SwRect7HasAreaEv | 47031 |
| _ZNK6SwRect7IsEmptyEv | 49383 |
| _ZNK6SwRecteqERKS_ | 10828 |
| _ZNK6SwRectneERKS_ | 11857 |
| Generated by: LCOV version 1.10 |