LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3ary3idl10CodeEntity8Set_DocuERNS_3doc4NodeE | 16643 |
_ZNK3ary3idl10CodeEntity10SightLevelEv | 126020 |
_ZNK3ary3idl10CodeEntity4CeIdEv | 142602 |
_ZNK3ary3idl10CodeEntity4DocuEv | 62341 |
_ZNK3ary3idl10CodeEntity5OwnerEv | 122371 |
_ZNK3ary3idl10CodeEntity8NameRoomEv | 922686 |
_ZNK3ary3idl10CodeEntity9LocalNameEv | 1836596 |
![]() |
Generated by: LCOV version 1.10 |