| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8AstStack10topNonNullEv | 713668 |
| _ZN8AstStack3popEv | 470951 |
| _ZN8AstStack3topEv | 559201 |
| _ZN8AstStack4pushEP8AstScope | 476274 |
| _ZN8AstStack5clearEv | 5185 |
| _ZN8AstStack5depthEv | 121104 |
| _ZN8AstStack6bottomEv | 201533 |
| _ZN8AstStack9nextToTopEv | 43229 |
| _ZN8AstStackC2Ev | 138 |
| _ZN8AstStackD0Ev | 0 |
| _ZN8AstStackD2Ev | 0 |
| Generated by: LCOV version 1.10 |