LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
KeyCompare | 8605098 |
_ZN12RscNameTable3PutEmml | 1014388 |
_ZN12RscNameTable3PutEPKcml | 710348 |
_ZN12RscNameTable3GetEmP10KEY_STRUCT | 327133 |
_ZN12RscNameTable3PutEPKcm | 235631 |
_ZN12RscNameTable3PutEmmP6RscTop | 54589 |
_ZN12RscNameTable7SetSortEh | 1382 |
_ZN12RscNameTableC2Ev | 691 |
_ZN12RscNameTableD2Ev | 691 |
Generated by: LCOV version 1.10 |