LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
rtl_uStringBuffer_makeStringAndClear | 1724101 |
rtl_uStringBuffer_refReturn | 1645600 |
rtl_uStringbuffer_ensureCapacity | 509121 |
rtl_uStringbuffer_insert | 64603678 |
rtl_uStringbuffer_insertUtf32 | 201971 |
rtl_uStringbuffer_insert_ascii | 294472 |
rtl_uStringbuffer_newFromStr_WithLength | 727819 |
rtl_uStringbuffer_newFromStringBuffer | 84001 |
rtl_uStringbuffer_remove | 40207 |
Generated by: LCOV version 1.10 |