| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11SwScrollbar12ExtendedShowEh | 1707 |
| _ZN11SwScrollbar12ViewPortChgdERK9Rectangle | 1366 |
| _ZN11SwScrollbar15SetPosSizePixelERK5PointRK4Size | 1238 |
| _ZN11SwScrollbar7SetAutoEh | 1472 |
| _ZN11SwScrollbar8AutoShowEv | 1688 |
| _ZN11SwScrollbar9DocSzChgdERK4Size | 2732 |
| _ZN11SwScrollbarC2EP6Windowh | 472 |
| _ZN11SwScrollbarD0Ev | 126 |
| _ZN11SwScrollbarD2Ev | 126 |
| Generated by: LCOV version 1.10 |