| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8AstStack10topNonNullEv | 746009 |
| _ZN8AstStack3popEv | 494821 |
| _ZN8AstStack3topEv | 589467 |
| _ZN8AstStack4pushEP8AstScope | 500885 |
| _ZN8AstStack5clearEv | 5600 |
| _ZN8AstStack5depthEv | 127582 |
| _ZN8AstStack6bottomEv | 211204 |
| _ZN8AstStack9nextToTopEv | 46563 |
| _ZN8AstStackC2Ev | 452 |
| _ZN8AstStackD0Ev | 0 |
| _ZN8AstStackD2Ev | 0 |
| Generated by: LCOV version 1.10 |