| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7basebmp5Color6setRedEh | 1 |
| _ZN7basebmp5Color7setBlueEh | 1 |
| _ZN7basebmp5Color7setGreyEh | 1 |
| _ZN7basebmp5Color8setGreenEh | 1 |
| _ZN7basebmp5ColorC2Ehhh | 238017874 |
| _ZN7basebmp5ColorC2Em | 2939730 |
| _ZN7basebmp5ColorC2Ev | 4600779 |
| _ZNK7basebmp5Color12getGreyscaleEv | 98877 |
| _ZNK7basebmp5Color6getRedEv | 319353623 |
| _ZNK7basebmp5Color7getBlueEv | 319241519 |
| _ZNK7basebmp5Color7toInt32Ev | 550 |
| _ZNK7basebmp5Color8getGreenEv | 319241519 |
| _ZNK7basebmp5Color9magnitudeEv | 19212 |
| _ZNK7basebmp5ColoreqERKS0_ | 99530 |
| _ZNK7basebmp5ColormiES0_ | 19212 |
| _ZNK7basebmp5ColorneERKS0_ | 19 |
| _ZNK7basebmp5ColorntEv | 41141514 |
| Generated by: LCOV version 1.10 |