LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN8FractionC2ERKS_ | 1868203 |
_ZN8FractionC2Ev | 139675 |
_ZN8FractionaSERKS_ | 363004 |
_ZNK8Fraction12GetNumeratorEv | 3248915 |
_ZNK8Fraction14GetDenominatorEv | 4394254 |
_ZNK8Fraction7IsValidEv | 2099097 |
_ZNK8FractioncvlEv | 15300 |
_ZdvRK8FractionS1_ | 2206 |
_ZleRK8FractionS1_ | 0 |
_ZmlRK8FractionS1_ | 44 |
_ZneRK8FractionS1_ | 28955 |
_ZplRK8FractionS1_ | 0 |
![]() |
Generated by: LCOV version 1.10 |