| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN12VclMenuEventC2EP4Menumt | 326234 |
| _ZN12VclMenuEventD0Ev | 0 |
| _ZN12VclMenuEventD2Ev | 326234 |
| _ZN14VclSimpleEventC2Em | 1416724 |
| _ZN14VclSimpleEventD0Ev | 0 |
| _ZN14VclSimpleEventD2Ev | 1416724 |
| _ZN14VclWindowEventC2EP6WindowmPv | 1090490 |
| _ZN14VclWindowEventD0Ev | 0 |
| _ZN14VclWindowEventD2Ev | 1090490 |
| _ZN17VclEventListenersC2Ev | 227086 |
| _ZN17VclEventListenersD2Ev | 226314 |
| _ZN18VclEventListeners210ListenerItC2ERKSt14_List_iteratorI4LinkE | 0 |
| _ZNK12VclMenuEvent10GetItemPosEv | 520 |
| _ZNK12VclMenuEvent7GetMenuEv | 9628 |
| _ZNK14VclSimpleEvent5GetIdEv | 2876112 |
| _ZNK14VclWindowEvent7GetDataEv | 66305 |
| _ZNK14VclWindowEvent9GetWindowEv | 3851743 |
| Generated by: LCOV version 1.10 |