LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN6SwRect3ChgERK5PointRK4Size | 25626 |
_ZN6SwRect3PosERK5Point | 45886 |
_ZN6SwRect3PosEll | 6 |
_ZN6SwRect3PosEv | 392297 |
_ZN6SwRect3TopEl | 157582 |
_ZN6SwRect4LeftEl | 122462 |
_ZN6SwRect5ClearEv | 5104 |
_ZN6SwRect5RightEl | 130094 |
_ZN6SwRect5SSizeERK4Size | 42665 |
_ZN6SwRect5SSizeEll | 7888 |
_ZN6SwRect5SSizeEv | 97809 |
_ZN6SwRect5WidthEl | 115061 |
_ZN6SwRect6BottomEl | 152079 |
_ZN6SwRect6HeightEl | 41103 |
_ZN6SwRectC2ERK5PointRK4Size | 35226 |
_ZN6SwRectC2ERK5PointS2_ | 33794 |
_ZN6SwRectC2ERKS_ | 629253 |
_ZN6SwRectC2Ellll | 5492 |
_ZN6SwRectC2Ev | 478029 |
_ZN6SwRectaSERKS_ | 381148 |
_ZN6SwRectmIERK5Point | 0 |
_ZN6SwRectpLERK5Point | 2278 |
_ZNK6SwRect3PosEv | 116260 |
_ZNK6SwRect3TopEv | 2018355 |
_ZNK6SwRect4LeftEv | 1784715 |
_ZNK6SwRect5RightEv | 1237372 |
_ZNK6SwRect5SSizeEv | 86379 |
_ZNK6SwRect5WidthEv | 628747 |
_ZNK6SwRect6BottomEv | 1236540 |
_ZNK6SwRect6HeightEv | 793051 |
_ZNK6SwRect6SVRectEv | 288940 |
_ZNK6SwRect7HasAreaEv | 231826 |
_ZNK6SwRect7IsEmptyEv | 238729 |
_ZNK6SwRecteqERKS_ | 46483 |
_ZNK6SwRectneERKS_ | 23456 |
Generated by: LCOV version 1.10 |