LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN9binaryurp9BinaryAnyC2ERK8_uno_Any | 17143 |
_ZN9binaryurp9BinaryAnyC2ERKN3com3sun4star3uno15TypeDescriptionEPv | 841178 |
_ZN9binaryurp9BinaryAnyC2ERKS0_ | 1343841 |
_ZN9binaryurp9BinaryAnyC2Ev | 510624 |
_ZN9binaryurp9BinaryAnyD2Ev | 2712835 |
_ZN9binaryurp9BinaryAnyaSERKS0_ | 408884 |
_ZNK9binaryurp9BinaryAny7getTypeEv | 160 |
_ZNK9binaryurp9BinaryAny8getValueERKN3com3sun4star3uno15TypeDescriptionE | 890555 |
Generated by: LCOV version 1.11 |