LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZNK3com3sun4star3uno3Any15getValueTypeRefEv | 32475 |
_ZN3com3sun4star3uno3AnydlEPv | 293008 |
_ZN3com3sun4star3uno3AnynwEm | 293008 |
_ZNK3com3sun4star3uno3Any17getValueTypeClassEv | 1198232 |
_ZNK3com3sun4star3uno3Any8getValueEv | 2391789 |
_ZNK3com3sun4star3uno3Any12getValueTypeEv | 6169960 |
_ZNK3com3sun4star3uno3Any8hasValueEv | 510354844 |
Generated by: LCOV version 1.11 |