LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4cppu11OWeakObjectC2ERKS0_ | 682 |
_ZN4cppu11OWeakObjectC2Ev | 104600524 |
_ZN4cppu11OWeakObjectcvN3com3sun4star3uno9ReferenceINS4_10XInterfaceEEEEv | 13170311 |
_ZN4cppu11OWeakObjectdlEPv | 103110844 |
_ZN4cppu11OWeakObjectnwEm | 103172278 |
_ZN4cppuL7acquireEPNS_11OWeakObjectE | 1412811 |
![]() |
Generated by: LCOV version 1.11 |