LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN16PasteOrDropInfosC2Ev | 0 |
_ZN18MoveParagraphsInfoC2Eiii | 0 |
_ZNK10ESelection6IsLessERKS_ | 0 |
_ZNK10ESelection6IsZeroEv | 0 |
_ZNK10ESelection9IsGreaterERKS_ | 0 |
_ZN9EPositionC2Eii | 51 |
_ZN9EPositionC2Ev | 57 |
_ZNK10ESelection8HasRangeEv | 58 |
_ZN10ESelectionC2Eii | 204 |
_ZN10ESelection6AdjustEv | 2934 |
_ZN14ParagraphInfosC2Ev | 5326 |
_ZNK10ESelection7IsEqualERKS_ | 6825 |
_ZN10ESelectionC2Eiiii | 466524 |
_ZN10ESelectionC2Ev | 601676 |
_ZN8EENotifyC2E12EENotifyType | 1220901 |
Generated by: LCOV version 1.11 |