LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN12SfxUndoArrayC2Em | 224480 |
_ZN14SfxUndoContextC2Ev | 38 |
_ZN15SfxRepeatTargetC2Ev | 9852 |
_ZN15SfxUndoListenerC2Ev | 391 |
_ZN15SfxUndoListenerD2Ev | 37 |
_ZN3svl12IUndoManagerC2Ev | 35728 |
_ZN3svl12IUndoManagerD0Ev | 0 |
_ZN3svl12IUndoManagerD2Ev | 35423 |
_ZNK17SfxLinkUndoAction9GetActionEv | 0 |
Generated by: LCOV version 1.11 |