| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z12AWTRectangleRK9Rectangle | 189548 |
| _Z12VCLRectangleRKN3com3sun4star3awt9RectangleE | 25661 |
| _Z7AWTSizeRK4Size | 9618 |
| _Z7VCLSizeRKN3com3sun4star3awt4SizeE | 9530 |
| _Z8AWTPointRK5Point | 11666 |
| _Z8VCLPointRKN3com3sun4star3awt5PointE | 2256 |
| Generated by: LCOV version 1.11 |