LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZNK5tools4TimeleERKS0_ | 0 |
_ZNK5tools4TimengEv | 2 |
_ZNK5tools4Time10GetUNOTimeEv | 18 |
_ZNK5tools4TimegeERKS0_ | 30 |
_GLOBAL__sub_I_dumperbase.cxx | 82 |
_Z41__static_initialization_and_destruction_0ii | 82 |
_ZNK5tools4TimeneERKS0_ | 127 |
_ZNK5tools4TimegtERKS0_ | 266 |
_ZNK5tools4TimeltERKS0_ | 292 |
_ZN5tools4Time7SetTimeEl | 724 |
_ZNK5tools4TimeeqERKS0_ | 1776 |
_ZNK5tools4Time7GetTimeEv | 3873 |
_ZN5tools4TimeC2El | 4177 |
_ZNK5tools4Time10GetNanoSecEv | 13513 |
_ZNK5tools4Time6GetSecEv | 13836 |
_ZNK5tools4Time6GetMinEv | 16777 |
_ZNK5tools4Time7GetHourEv | 16903 |
_ZN5tools4TimeC2ENS0_13TimeInitEmptyE | 62746 |
Generated by: LCOV version 1.11 |