LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN17MemoryByteGrabberC2ERKN3com3sun4star3uno8SequenceIaEE | 12068 |
_ZN17MemoryByteGrabberD2Ev | 12068 |
_ZN17MemoryByteGrabber13getCurrentPosEv | 853903 |
_ZN17MemoryByteGrabber10ReadUInt32Ev | 2561709 |
_ZN17MemoryByteGrabber9ReadInt32Ev | 2561709 |
_ZN17MemoryByteGrabber9skipBytesEi | 2561709 |
_ZN17MemoryByteGrabber9ReadInt16Ev | 5123418 |
Generated by: LCOV version 1.11 |