| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| _ZN2sd14ScopeLockGuardC2ERNS_9ScopeLockE | 2097 | 
| _ZN2sd14ScopeLockGuardD2Ev | 2097 | 
| _ZN2sd9ScopeLock4lockEv | 2097 | 
| _ZN2sd9ScopeLock6unlockEv | 2097 | 
| _ZN2sd9ScopeLockC2Ev | 2359 | 
| _ZNK2sd9ScopeLock8isLockedEv | 311764 | 
|  | 
| Generated by: LCOV version 1.11 |