LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN14SdrUndoManager17SetEndTextEditHdlERK4LinkIPvlE | 18 |
_ZN14SdrUndoManager4RedoEv | 29 |
_ZN14SdrUndoManager4UndoEv | 205 |
_ZN14SdrUndoManager5ClearEv | 290 |
_ZN14SdrUndoManagerD0Ev | 640 |
_ZN14SdrUndoManagerD2Ev | 3902 |
_ZN14SdrUndoManagerC2Et | 3924 |
_ZNK14SdrUndoManager16isTextEditActiveEv | 2143951 |
![]() |
Generated by: LCOV version 1.11 |