| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN17IDocumentUndoRedoD0Ev | 0 |
| _ZN2sw13DrawUndoGuardC2ER17IDocumentUndoRedo | 544 |
| _ZN2sw13DrawUndoGuardD2Ev | 544 |
| _ZN17IDocumentUndoRedoD2Ev | 2949 |
| _ZN17IDocumentUndoRedoC2Ev | 2958 |
| _ZNK2sw9UndoGuard14UndoWasEnabledEv | 23669 |
| _ZN2sw9UndoGuardC2ER17IDocumentUndoRedo | 40683 |
| _ZN2sw9UndoGuardD2Ev | 40683 |
| _ZN2sw14GroupUndoGuardC2ER17IDocumentUndoRedo | 118602 |
| _ZN2sw14GroupUndoGuardD2Ev | 118602 |
| Generated by: LCOV version 1.11 |