LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN6SwRect3ChgERK5PointRK4Size | 107282 |
_ZN6SwRect3PosERK5Point | 215212 |
_ZN6SwRect3PosEll | 8 |
_ZN6SwRect3PosEv | 1942262 |
_ZN6SwRect3TopEl | 413822 |
_ZN6SwRect4LeftEl | 383802 |
_ZN6SwRect5ClearEv | 8577 |
_ZN6SwRect5RightEl | 390008 |
_ZN6SwRect5SSizeERK4Size | 119964 |
_ZN6SwRect5SSizeEll | 8707 |
_ZN6SwRect5SSizeEv | 663715 |
_ZN6SwRect5WidthEl | 366321 |
_ZN6SwRect6BottomEl | 433016 |
_ZN6SwRect6HeightEl | 128512 |
_ZN6SwRectC2ERK5PointRK4Size | 188242 |
_ZN6SwRectC2ERK5PointS2_ | 60795 |
_ZN6SwRectC2ERKS_ | 31080018 |
_ZN6SwRectC2Ellll | 134529 |
_ZN6SwRectC2Ev | 50552229 |
_ZN6SwRectaSERKS_ | 1169621 |
_ZN6SwRectmIERK5Point | 0 |
_ZN6SwRectpLERK5Point | 6328 |
_ZNK6SwRect3PosEv | 610946 |
_ZNK6SwRect3TopEv | 112843937 |
_ZNK6SwRect4LeftEv | 111426577 |
_ZNK6SwRect5RightEv | 110008991 |
_ZNK6SwRect5SSizeEv | 416642 |
_ZNK6SwRect5WidthEv | 2262569 |
_ZNK6SwRect6BottomEv | 110301482 |
_ZNK6SwRect6HeightEv | 2595333 |
_ZNK6SwRect6SVRectEv | 876801 |
_ZNK6SwRect7HasAreaEv | 49228037 |
_ZNK6SwRect7IsEmptyEv | 49267008 |
_ZNK6SwRecteqERKS_ | 26984283 |
_ZNK6SwRectneERKS_ | 28513759 |
Generated by: LCOV version 1.11 |