LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN7SwCache11DecreaseMaxEt | 3105 |
_ZN7SwCache11IncreaseMaxEt | 3109 |
_ZN10SwCacheObj11SetCachePosEt | 113881 |
_ZNK10SwCacheObj8IsLockedEv | 114144 |
_ZN7SwCache4NextEP10SwCacheObj | 155295 |
_ZN7SwCache5FirstEv | 162190 |
_ZNK10SwCacheObj8GetOwnerEv | 286431 |
_ZNK10SwCacheObj11GetCachePosEv | 337347 |
_ZN13SwCacheAccessC2ER7SwCachePKvb | 611447 |
_ZN10SwCacheObj7SetNextEPS_ | 880360 |
_ZN10SwCacheObj7SetPrevEPS_ | 1132912 |
_ZNK13SwCacheAccess7IsAvailEv | 1142620 |
_ZN13SwCacheAccessC2ER7SwCachePKvt | 1252276 |
_ZN10SwCacheObj7GetPrevEv | 1280266 |
_ZN13SwCacheAccess3GetEv | 2377639 |
_ZN10SwCacheObj6UnlockEv | 2421240 |
_ZN10SwCacheObj4LockEv | 2421296 |
_ZNK10SwCacheObj7IsOwnerEPKv | 4989490 |
_ZN10SwCacheObj7GetNextEv | 5083516 |
_ZN16SwSaveSetLRUOfstC2ER7SwCachet | 26777873 |
_ZN16SwSaveSetLRUOfstD2Ev | 26777873 |
_ZN7SwCache12ResetLRUOfstEv | 26777873 |
_ZNK7SwCache9GetCurMaxEv | 26784087 |
![]() |
Generated by: LCOV version 1.11 |