| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10SwRewriterC2ERKS_ | 0 |
| _ZeqRKSt4pairI9SwUndoArgN3rtl8OUStringEES5_ | 543 |
| _ZN10SwRewriter7AddRuleE9SwUndoArgRKN3rtl8OUStringE | 22805 |
| _ZN10SwRewriter14GetPlaceHolderE9SwUndoArg | 24844 |
| _ZN10SwRewriterC2Ev | 32869 |
| _ZN10SwRewriterD2Ev | 32869 |
| _ZNK10SwRewriter5ApplyERKN3rtl8OUStringE | 32869 |
| Generated by: LCOV version 1.11 |