LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN11SwScrollbar12ExtendedShowEb | 32757 |
_ZN11SwScrollbar12ViewPortChgdERK9Rectangle | 30874 |
_ZN11SwScrollbar15SetPosSizePixelERK5PointRK4Size | 27714 |
_ZN11SwScrollbar7SetAutoEb | 30419 |
_ZN11SwScrollbar8AutoShowEv | 36136 |
_ZN11SwScrollbar9DocSzChgdERK4Size | 61748 |
_ZN11SwScrollbarC2EPN3vcl6WindowEb | 5522 |
_ZN11SwScrollbarD0Ev | 5514 |
_ZN11SwScrollbarD2Ev | 5514 |
Generated by: LCOV version 1.11 |