| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN19XMLBoolFalsePropHdlC2Ev | 2 |
| _ZN15XMLNBoolPropHdlC2Ev | 124 |
| _ZN16XMLDoublePropHdlC2Ev | 899 |
| _ZN35XMLNumberWithAutoInsteadZeroPropHdlC2Ev | 7570 |
| _ZN23XMLDoublePercentPropHdlD0Ev | 8096 |
| _ZN23XMLDoublePercentPropHdlD2Ev | 8096 |
| _ZN19XMLMeasurePxPropHdlC2Ea | 8101 |
| _ZN23XMLDoublePercentPropHdlC2Ev | 8101 |
| _ZN13XMLHexPropHdlC2Ev | 10471 |
| _ZN19XMLStyleNamePropHdlC2Ev | 16349 |
| _ZN20XMLNegPercentPropHdlC2Ea | 19758 |
| _ZN21XMLCompareOnlyPropHdlC2Ev | 20002 |
| _ZN15XMLColorPropHdlC2Ev | 20476 |
| _ZN14XMLBoolPropHdlC2Ev | 25696 |
| _ZN17XMLMeasurePropHdlC2Ea | 26012 |
| _ZN16XMLNumberPropHdlC2Ea | 39103 |
| _ZN16XMLStringPropHdlC2Ev | 40478 |
| _ZN17XMLPercentPropHdlC2Ea | 40842 |
| Generated by: LCOV version 1.11 |