| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4cppu11OWeakObjectC2Ev | 16400070 |
| _ZN4cppu11OWeakObjectnwEj | 15578800 |
| _ZN4cppu11OWeakObjectdlEPv | 15511429 |
| _ZN4cppu11OWeakObjectcvN3com3sun4star3uno9ReferenceINS4_10XInterfaceEEEEv | 8402711 |
| _ZN4cppuL7acquireEPNS_11OWeakObjectE | 686187 |
| _ZN4cppu11OWeakObjectC2ERKS0_ | 161 |
| Generated by: LCOV version 1.10 |